WorkBench
Less than 1 minute
WorkBench
The deployment of the visualization console can refer to the document Workbench Deployment chapter.
1. Product Introduction
IoTDB Visualization Console (Workbench) is the official IoTDB Enterprise Edition visualization component provided by Timecho. It supports table-model database and table management, data queries, data import and export, AI analysis, trend analysis, and permission management through a graphical interface.
2. Instructions for Use
The IoTDB visualization console includes the following functional modules:
| Functional Module | Functional Description |
|---|---|
| Instance Management | Supports creating, editing, and deleting instances, connection testing, and the instance relationship graph. |
| Home | Supports viewing cluster activation status, server clock, database and table counts, node status, node version, physical machine IP addresses, and node monitoring metrics. |
| Database Management | Supports creating, viewing, deleting, refreshing, and searching databases. |
| Table Management | Supports creating, viewing, modifying, deleting, refreshing, searching, importing, and exporting table schemas. |
| Data Management | Supports selecting columns, setting query time, filtering by device, and importing and exporting CSV/XLSX files. |
| SQL Operations | Supports entering and executing single or multiple SQL statements, viewing and exporting results, and shortcut operations. |
| AI Analysis | Supports forecasting, result downloads, model import, one-click fine-tuning, and batch model deletion. |
| Real-time Trend | Supports viewing real-time trends by database, table, device, and measurement, cursor calculations, PNG export, and commonly used templates. |
| Historical Trend | Supports viewing historical trends by time range, adjusting the overview range, cursor calculations, PNG export, and commonly used templates. |
| Permission Management | Supports user management, role management, and database/table-level data permissions. |
Main feature showcase
- Home

- Data Management

- Data Query

- Trend
